BALALNCOM Torque Wrench Handle Fittings

  • Description
  • Inquiry

Specifications:
TT NO. ITEM NO. Size mm H(mm) B(mm) L(mm) L1(mm) L2(mm) L3(mm) D(mm) r(mm) Weight (g)
B651811 OZ16 43.0±5 14×18 8.5 5 88.26 58.9 131.4 10.6 39.8 r23.5 272
B651813 OZ25 60.0±5 7.5 5 96.07 58.9 139.4 10.6 39.8 r32.0 272
B651815 OZ32 72.0±5 8.5 7 101.82 58.9 144.9 10.6 39.8 r38.0 292
B651817 TG75 50.0±5 7.5 5 90.88 58.9 133.7 10.6 39.8 r27.0 262
B651819 TG100 63.2±5 8.5 5 98.73 58.9 141.5 10.6 39.8 r33.5 260
B651821 TG150 82.0±5 7.5 7 104.25 60 146.4 10.6 39.8 r43.0 296
B651823 MLC12 32.0±5 6.3 4 82.73 58.9 125.9 10.6 39.8 r18.0 236

Contact Us